Group Members
Manage and view details of all group members.
| Name | Join Date | Dues Status | Payment Arrears (Months) | Total Owed (GH₵) | Phone | Region | Actions |
|---|---|---|---|---|---|---|---|
JD Jane Doejane.doe@example.com | Jan 15, 2023 | paid | N/A | 0.00 | 123-456-7890 | Greater Accra | View Details |
JS John Smithjohn.smith@example.com | Nov 20, 2022 | paid | N/A | 0.00 | 234-567-8901 | Ashanti | View Details |
EW Emily Whiteemily.white@example.com | Mar 10, 2023 | due | 1 | 25.00 | 345-678-9012 | Central | View Details |
MG Michael Greenmichael.green@example.com | Jul 1, 2021 | overdue | 4 | 100.00 | 456-789-0123 | Western | View Details |
PA Paa Adjeipaa.adjei0@example.com | Sep 9, 2020 | overdue | 30 | 750.00 | 024 8438058 | Volta | View Details |
OA Omar Aidooomar.aidoo1@example.com | Oct 18, 2020 | overdue | 4 | 100.00 | 024 8361042 | Ahafo | View Details |
YS Yusuf Sarfoyusuf.sarfo2@example.com | Jun 23, 2020 | overdue | 31 | 775.00 | 024 4191453 | Western | View Details |
MS Mariama Sulemanamariama.sulemana3@example.com | Mar 26, 2020 | overdue | 14 | 350.00 | 024 8711187 | Bono East | View Details |
YA Yasmin Agyapongyasmin.agyapong4@example.com | Nov 26, 2022 | overdue | 23 | 575.00 | 024 8641422 | Ashanti | View Details |
YD Yasmin Dansoyasmin.danso5@example.com | Dec 22, 2021 | overdue | 17 | 425.00 | 024 2170375 | Western North | View Details |
Showing page 1 of 26